Search CVE reports
11 – 20 of 31282 results
Improper buffer restrictions for some Intel(R) Xeon(R) Processor firmware with SGX enabled may allow a privileged user to potentially enable escalation of privilege via local access.
1 affected package
intel-microcode
| Package | 22.04 LTS |
|---|---|
| intel-microcode | Needs evaluation |
In the Linux kernel, the following vulnerability has been resolved: xfrm: interface: fix use-after-free after changing collect_md xfrm interface collect_md property on xfrm interfaces can only be set on device creation, thus...
142 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 22.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not affected |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-fde | Not affected |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-nvidia | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Not affected |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Not affected |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not affected |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not affected |
| linux-lowlatency | Not affected |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
| linux-lowlatency-hwe-6.5 | Ignored |
| linux-lowlatency-hwe-6.8 | Vulnerable |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not affected |
| linux-nvidia-6.2 | Ignored |
| linux-nvidia-6.5 | Ignored |
| linux-nvidia-6.8 | Vulnerable |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not affected |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not affected |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Ignored |
| linux-oracle-6.8 | Vulnerable |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Ignored |
| linux-oem-6.0 | Ignored |
| linux-oem-6.1 | Ignored |
| linux-oem-6.5 | Ignored |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Ignored |
| linux-riscv-6.5 | Ignored |
| linux-riscv-6.8 | Vulnerable |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Ignored |
| linux-starfive-6.2 | Ignored |
| linux-starfive-6.5 | Ignored |
| linux-xilinx-zynqmp | Not affected |
| linux | Not affected |
| linux-aws | Not affected |
| linux-oracle | Not affected |
| linux-raspi | Not affected |
| linux-realtime | Not affected |
| linux-intel | Not in release |
EDK2 contains a vulnerability in BIOS where a user may cause an Integer Overflow or Wraparound by network means. A successful exploitation of this vulnerability may lead to denial of service.
1 affected package
edk2
| Package | 22.04 LTS |
|---|---|
| edk2 | Needs evaluation |
Allocation of Resources Without Limits or Throttling vulnerability in Legion of the Bouncy Castle Inc. Bouncy Castle for Java on All (API modules) allows Excessive Allocation. This vulnerability is associated with program...
1 affected package
bouncycastle
| Package | 22.04 LTS |
|---|---|
| bouncycastle | Needs evaluation |
The WP Private Content Plus plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.6.2 via the 'validate_restrictions' function. This makes it possible for unauthenticated...
1 affected package
slurm-wlm
| Package | 22.04 LTS |
|---|---|
| slurm-wlm | Needs evaluation |
slab is a pre-allocated storage for a uniform data type. In version 0.4.10, the get_disjoint_mut method incorrectly checked if indices were within the slab's capacity instead of its length, allowing access to uninitialized memory....
1 affected package
rust-slab
| Package | 22.04 LTS |
|---|---|
| rust-slab | Needs evaluation |
Vim is an open source, command line text editor. In versions from 9.1.1231 to before 9.1.1406, when processing nested tuples during Vim9 script import operations, an error during evaluation can trigger a double-free in...
1 affected package
vim
| Package | 22.04 LTS |
|---|---|
| vim | Needs evaluation |
Vim is an open source, command line text editor. In versions from 9.1.1231 to before 9.1.1400, When processing nested tuples in Vim script, an error during evaluation can trigger a use-after-free in Vim’s internal tuple reference...
1 affected package
vim
| Package | 22.04 LTS |
|---|---|
| vim | Needs evaluation |
Not in release
libcsp 2.0 is vulnerable to Buffer Overflow in the csp_usart_open() function at drivers/usart/zephyr.c.
1 affected package
libcsp
| Package | 22.04 LTS |
|---|---|
| libcsp | Not in release |
Not in release
libcsp 2.0 is vulnerable to Buffer Overflow in the csp_eth_init() function due to improper handling of the ifname parameter. The function uses strcpy to copy the interface name into a structure member (ctx->name)...
1 affected package
libcsp
| Package | 22.04 LTS |
|---|---|
| libcsp | Not in release |