CVE-2025-6069
Publication date 17 June 2025
Last updated 29 July 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The html.parser.HTMLParser class had worse-case quadratic complexity when processing certain crafted malformed inputs potentially leading to amplified denial-of-service.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| jython | 25.04 plucky |
Needs evaluation
|
| 24.04 LTS noble |
Needs evaluation
|
|
| 22.04 LTS jammy |
Needs evaluation
|
|
| 20.04 LTS focal |
Needs evaluation
|
|
| 18.04 LTS bionic |
Needs evaluation
|
|
| 16.04 LTS xenial |
Needs evaluation
|
|
| python2.7 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial |
Vulnerable
|
|
| 14.04 LTS trusty |
Vulnerable
|
|
| python3.11 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.12 | 25.04 plucky | Not in release |
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.13 | 25.04 plucky |
Vulnerable
|
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.9 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.4 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Vulnerable
|
|
| python3.5 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Vulnerable
|
|
| 14.04 LTS trusty |
Needs evaluation
|
|
| python3.6 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.7 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.8 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.10 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| python3.14 | 25.04 plucky | Not in release |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Patch details
| Package | Patch details |
|---|---|
| python3.11 |
|
| python3.12 |
|
| python3.13 |
|
| python3.9 |
|
| python3.10 |
|
| python3.14 |
|
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | Low |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |